DEPARTMENT OF MIDDLE EAST GEOGRAPHY AND GEOPOLITICS MASTER PROGRAM
| FALL SEMESTER | SPRING SEMESTER | 
| Courses T P Credit ECTS | Courses T P Credit ECTS | 
| Course 1 (E 1, 2, 3, 4, 5) 3 0 6 6 | OAE7000 Seminar 0 2 6 6 | 
| Course 2 (E 1, 2, 3, 4, 5) 3 0 6 6 | Course 1 (E 6, 7, 8, 9) 3 0 6 6 | 
| Course 3 (E 1, 2, 3, 4, 5) 3 0 6 6 | Course 2 (E 6, 7, 8, 9) 3 0 6 6 | 
| Course 4 (E 1, 2, 3, 4, 5) 3 0 6 6 | Course 3 (E 6, 7, 8, 9) 3 0 6 6 | 
| Course 5 (E 1, 2, 3, 4, 5) 3 0 6 6 | Course 4 (E 6, 7, 8, 9) 3 0 6 6 | 
| COURSE CODE | COURSE NAME | THEORETICAL (T) | PRACTICAL (P) | CREDIT | ECTS | 
| ORCG7001 | Methods and Resources of Geography | 3 | 0 | 6 | 6 | 
| ORCG7003 | Middle East and Asian Countries | 3 | 0 | 6 | 6 | 
| ORCG7004 | Natural Resources and Energy in the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7006 | Human Geography of the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7007 | Economic Geography of the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7008 | Physical Geography of the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7009 | Current Problems of the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7010 | Geopolitics of the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7011 | Social Theory and the Middle East | 3 | 0 | 6 | 6 | 
| ORCG7013 | Geography of Islamic Countries | 3 | 0 | 6 | 6 | 
| ORCG7014 | Human Geography | 3 | 0 | 6 | 6 | 
| ORCG7016 | Economic Geography | 3 | 0 | 6 | 6 | 
| COMPULSORY COURSES | |||||
| OAE7000 | Seminar | 0 | 2 | 6 | 6 | 
| OAE7001 | Research Methods | 3 | 0 | 6 | 6 | 
| COMMON COURSES | |||||
| YDAR7001 | Introduction to Arabic I | 3 | 0 | 6 | 6 | 
| YDAR7002 | Introduction to Arabic II | 3 | 0 | 6 | 6 | 
| YDFA7001 | Introduction to Persian I | 3 | 0 | 6 | 6 | 
| YDFA7002 | Introduction to Persian II | 3 | 0 | 6 | 6 | 
IMPORTANT: ANNUAL COURSES FOR GRADUATION WILL BE SEMINAR + RESEARCH METHODS + 4 DEPARTMENTAL ELECTIVES (E) (MINIMUM) + 4 GENERAL ELECTIVES (E). FOR GENERAL ELECTIVES (E), CHECK THE COURSES OF OTHER DEPARTMENTS.
This page updated by Ortadoğu Coğrafyası ve Jeopolitiği Anabilim Dalı on 31.12.2024 12:28:56